ROCKAWAY, N.J. – The editors of R&D Magazine have announced the winners of the 49th Annual R&D 100 Awards, which salute the 100 most technologically significant products introduced into the marketplace over the past year. Click here for a full list of this year's winners.
* w. t: N. F+ J! D1 N2011 R&D 100 Awards Winners
About R&D Magazine
Since its founding in 1959 as Industrial Research, R&D Magazine has served research scientists, engineers and technical staff at laboratories around the world, providing timely, informative news and useful technical articles that broaden readers’ knowledge of the research and development industry and improve the quality of their work. R&D Magazine is a publication of Advantage Business Media (www.advantagebusinessmedia.com).
Primary Developer | 2011 R&D 100 Winning Technology (Category) | Co-developers/Contributors |
A123 Systems, Inc., USA | Nanophosphate Engine Start Battery (Energy Devices | |
Agilent Technologies, USA | Infiniium 90000 X-Series Oscilloscope (Electronic Instrumentation) | |
Argonne National Laboratory, USA | Advanced Ceramic Film Capacitors for Power Electronics in Electric Drive Vehicles (Electrical Devices) | |
Argonne National Laboratory, USA | Enhanced Renewable Methane Production System (Energy Devices) | Eurisko Scientific LLC |
Argonne National Laboratory, USA | Integrated RF MEMS Switch/CMOS Device (Communication Technologies) | MEMtronics Corporation: C7 }8 t: ^, ~* p; g% F" P% v Innovative Micro Technologies0 K, r7 o; K% s8 D4 @6 h4 V& p; O Peregrine Semiconductor Advanced Diamond Technologies |
Argonne National Laboratory, USA | Photoacoustic Spectroscopy (PAS) System for Remote Detection of Explosives and Chemicals (Safety and Security) | |
Battelle, USA | Rapid Enumerated Bioidentification System (REBS) (Environmental Technologies) | |
Black Box Network Services, USA | VirtuaCore Desktop Virtualization Computer Sharing (Information Technologies) | Fiddlehead |
Brookfield Engineering Labs, Inc., USA | Powder Flow Tester (Laboratory Equipment) | The Wolfson Centre for Bulk Solids Handling Technology, University of Greenwich |
Brookhaven National Laboratory, USA | Maia X-ray Microprobe Detector System (Maia) (Analytical Instruments) | BNL Photon Sciences Directorate, BNL Instrumentation Division Commonwealth Scientific and Industrial Research Organisation (CSIRO) |
Brookhaven National Laboratory, USA | Multimodal Optical Nanoprobe (MON) (Imaging Technologies) | Nanofactory Instruments AB |
Brooks Automation, Inc., USA | 830 Vacuum Quality Monitor (VQMTM) (Analytical Instruments) | |
Bruker Nano Surfaces Division, USA | Acuity XR (Imaging Technologies) | |
Calabazas Creek Research Inc., USA | Controlled Porosity Reservoir Cathodes (Beam Instruments) | Ron Witherspoon Inc. |
Carl Zeiss MicroImaging, LLC, USA | LSM 780 (Imaging Technologies) | |
Dell Inc., USA | PowerEdge R810 (Information Technologies) | |
Dionex Corporation, USA | ICS-5000 Capillary Ion Chromatography System (Analytical Instruments) | |
Duraloy Technologies Inc., USA | New Stainless Steel Alloy Tooling For High Temperature Presses that Form Aircraft Components (Process Technologies) | Oak Ridge National Laboratory |
Energetiq Technology Inc., USA | EQ-99 LDLS Laser-Driven Light Source (Lasers and Photonics) | |
Excillum AB, Sweden | JXS-D1 (Beam Instruments) |
FibeRio Technologies, USA | Cyclone L-1000S and the Cyclone L-1000M Forcespinning Nanofiber Systems (Process Technologies) | University of Texas Pan American7 m! u/ j% s* |6 t* @: v5 i- ] FibeRio Technology Corporation |
GrafTech International Ltd., USA | eGraf SS1500 (Thermal Devices/Systems) | |
Hecus X-Ray Systems, Austria | S3-MICROcaliX (Analytical Instruments) | Laboratory Physico-Chimie des Systemes Polyphases, University of Paris+ g: o$ ]+ r4 z Institute of Biophysics and Nanosystems Research, Austrian Academy of Sciences |
Hitachi, Yokohama Research Laboratory, Japan | Picometer-Resolution Quantitative Metrology Atomic Force Microscope (QM-AFM) (Imaging Technologies) | |
Idaho National Laboratory, USA | Impedance Measurement Box (IMB) (Energy Devices) | |
Idaho National Laboratory, USA | Rad-Release Chemical Decontamination Technology (Rad-Release) (Chemicals) | Environmental Alternatives Inc. |
Industrial Technology Research Institute, Taiwan | HyTAC (Thin-Film and Vacuum Technologies) | |
Industrial Technology Research Institute, Taiwan | i2R e-Paper, ITRI re-writable and re-usable electronic paper technology (Materials Sciences) | |
Institute for Information Industry (III), Taiwan | In-Snergy Technology: Cloud-based Intelligent Energy Management Technology (Energy Devices) | |
Intel, USA | The 2010 Intel Core Processor Family (Information Technologies) |
JEOL USA Inc., USA | JEOL InTouchScopeTM (JSM-6010LA) (Imaging Technologies) | JEOL Technics Ltd.+ o O/ B: p# F' \/ d O9 G' A" i1 \ JEOL Ltd. |
Keithley, USA | Model 4225 PMU Ultra Fast I V Module (Electronic Instrumentation) | |
Lawrence Berkeley National Laboratory, USA | Magnetic Resonance Microarray Imaging (MRMI) (Imaging Technologies) | |
Lawrence Berkeley National Laboratory, USA | Nanostructured Antifogging Coatings (Materials Sciences) | |
Lawrence Livermore National Laboratory, USA | Serrated Light Illumination for Deflection-Encoded Recording (SLIDER) (Imaging Technologies) | |
Lawrence Livermore National Laboratory, USA | Stack Trace Analysis Tool (Software) | University of Wisconsin University of New Mexico |
Los Alamos National Laboratory, USA | NanoCluster Beacons (Life Sciences) | |
Los Alamos National Laboratory, USA | TAPSS: Trapped Annular Pressure Shrinking Spacer (Energy Devices) | Chevron–Energy Technology Company % F1 u, ?: f3 j/ d4 { Baker Hughes (Drilling Fluids Unit) Lucite International Ltd. |
Los Alamos National Laboratory, USA | Th-ING: Thorium Is Now Green (Energy Devices) | |
Materials & Electrochemical Research Corp., USA | Supermagnets (Materials Sciences) |
Medtronic, USA | Arctic Front Cardiac CryoAblation Catheter (Cryoballoon) (Life Sciences) | |
MesoCoat Inc., USA | CermaClad (Process Technologies) | EMTEC Oak Ridge National Laboratory |
Mettler-Toledo Inc., USA | Flash DSC1 (Analytical Instruments) | |
Massachusetts Institute of Technology Lincoln Laboratory, USA | Airborne Ladar Imaging Research Testbed (ALIRT) (Imaging Technologies) | |
Massachusetts Institute of Technology Lincoln Laboratory, USA | Multifunction Phased Array Radar (MPAR) Panel (Imaging Technologies) | M/A-COM Technology Solutions Inc. |
Massachusetts Institute of Technology Lincoln Laboratory, USA | Parallel Vector Tile Optimizing Library (PVTOL) (Software) | |
Massachusetts Institute of Technology Lincoln Laboratory, USA | Pathogen Analyzer for Threatening Environmental Releases (PANTHER) Bioaerosol Identification System (Environmental Technologies) | |
Mitsubishi Electric Corp., Japan | Compact Injection Accelerator for Proton Therapy System (Beam Instruments) | |
Mitsubishi Electric Corp., Japan | Diamond Vision OLED (Electrical Devices) | |
NanoSonic Inc, USA | HybridSil (Materials Sciences) | U.S. Navy |
NASA Glenn Research Center, USA | Laser Pulse Stretcher (Lasers and Photonics) | |
NASA Glenn Research Center, USA | Multi-Parameter Aerosol Scattering Sensor (MPASS) (Safety and Security) | |
NASA Glenn Research Center, USA | Non-Flow-Through Fuel Cell Power System (Energy Devices) | Infinity Fuel Cell and Hydrogen Inc. |
NASA Goddard Space, USA | Bartron Medical Imaging’s MED-SEG product using NASA Goddard Space Flight Center’s Recursive Hierarchical Segmentation (RHSEG) Software (Imaging Technologies) | Bartron Medical Imaging |
NASA Langley Research Center, USA | SansEC Temperature Sensor (Electrical Devices) | |
National Energy Technology Laboratory, USA | APECS v2.0 with ANSYS DesignXplorerTM and ROM Builder (Software) | ANSYS Inc. |
National Energy Technology Laboratory, USA | Mn-Co Coating for Solid Oxide Fuel Cell Interconnects (Energy Devices) | West Virginia University. Y6 F/ ` }3 d @) g Faraday Technology Inc. |
National Energy Technology Laboratory, USA | Novel platinum/chromium alloy for the manufacture of improved coronary stents (Life Sciences) | Boston Scientific Corporation Inc. |
National Renewable Energy Laboratory, USA | Flash Quantum Efficiency System (NREL’s Real-Time Quantum Efficiency Technique/Tau Science’s FlashQE) (Energy Devices) | Tau Science Corporation |
National Renewable Energy Laboratory, USA | Innovalight Silicon Ink for High-Efficiency Solar Cells (Energy Devices) | Innovalight Inc. |
National Renewable Energy Laboratory, USA | Optical Cavity Furnace (Energy Devices) | AOS Solar Inc. |
NT-MDT, Russia | NanoEducator II (Imaging Technologies) | |
Oak Ridge National Laboratory, USA | Hydrogen safety sensor with nanostructured palladium cantilevers (Safety and Security) | University of Tennessee |
Oak Ridge National Laboratory, USA | MADNESS software tool (Software) | |
Oak Ridge National Laboratory, USA | Mesoporous carbon electrode for desalination (Materials Sciences) | Campbell Applied Physics |
Oak Ridge National Laboratory, USA | NextAire Packaged Gas Heat Pump (Energy Devices) | Southwest Gas (SWG) IntelliChoice Energy |
Oak Ridge National Laboratory, USA | Ultra-high Storage Density, Self-assembled, Magnetic Media (Materials Sciences) | |
Pacific Northwest National Laboratory, USA | Array Detection Technology for Mass Spectrometry (ADT-MS) (Analytical Instruments) | University of Arizona2 O! B6 I F- k0 n9 `- K Indiana University iMAGERLABS0 d: S C7 |( `! k SPECTRO Analytical Instruments GmbH |
Pacific Northwest National Laboratory, USA | Dynaforge – A Solid-State Dynamic Powder Compaction Process for Production of High-Performance Tools and Dies (Process Technologies) | Carpenter Powder Products |
PANalytical B.V., The Netherlands | Empyrean (Analytical Instruments) |
Panasonic Corp., USA | Integrated Twin-Lens 3D Camera-Recorder - AG-3DA1 (Consumer Products) | |
Perfinity Biosciences Inc., USA | Perfinity Workstation (Analytical Instruments) | Shimadzu Scientific Instruments Inc. |
Pivotal Systems, USA | Gas Flow Monitor (GFM-800A) (Mechanical Systems) | |
Plasticell Limited, UK | CombiCult v.2.0 (Life Sciences) | |
Princeton Power Systems Inc., USA | Demand Response Inverter (DRI) (Energy Devices) | Sandia National Laboratories |
Reinnervate Ltd., UK | alvetex (Life Sciences) | |
Rigol Technologies Inc., USA | Rigol DS6104 Digital Oscilloscope (Electronic Instrumentation) | |
RTI International, USA | NLITe – Nanofiber Lighting Improvement Technology (Materials Sciences) | |
RTI International Metals Inc., USA | Continuously Cast Titanium Near Net Ingots (Materials Sciences) | U.S. Army ARDEC RDAR-MEE6 l" j7 v, ?# m$ j, E+ c' i; X American Engineering & Manufacturing3 W* P/ A8 M1 C Advanced Design Industries Inc. |
SAES Getters SpA, Italy | NEXTorr D 100-5 (Thin-Film and Vacuum Technologies) | SAES Advanced Technologies SpA |
Sandia National Laboratories, USA | Biomimetic Membranes for Water Purification (Environmental Technologies) | University of New Mexico |
Sandia National Laboratories, USA | Microresonator Filters and Frequency References (Electrical Devices) | |
Sandia National Laboratories, USA | Ultra-high-voltage Silicon Carbide Thyristor (Electrical Devices) | GeneSiC Semiconductor Inc.5 Z) W+ D" n6 b& ^) S* B; L7 O U.S. Department of Energy/Energy Delivery U.S. Army/ERDC |
Savannah River Nuclear Solutions, USA | Porous Walled, Hollow Glass Microspheres (PW-HGMs) (Materials Sciences) | Toyota Motor Engineering & Manufacturing NA Inc. - K0 ^( N+ ?$ T$ S, [- `. r Georgia Health Sciences University |
Sierra Lobo, Inc., USA | Cryo-Force Power-Cell (Energy Devices) | Department of the Navy, Office of Naval Research (ONR)7 k9 e; L" x$ n- N+ \# w. K$ E$ [ Naval Undersea Warfare Center (NUWC) |
Southwest Research Institute, USA | Dual Coil Offset (DCO) Ignition System (Mechanical Systems) | |
State University of New York at Stony Brook, USA | Electricity-generating shock absorbers (Mechanical Systems) | |
Stryker, USA | ADM X3 Mobile Bearing Hip Acetabular System (Life Sciences) | |
Sun Innovations Inc., USA | Digital Projection Display on Crystal-Clear Emissive Screen (Imaging Technologies) | |
Taiwan Textile Research Institute, Taiwan | All-Foldable Fabric Ultra-Capacitor (Electrical Devices) | Litnertex Co.,Ltd. |
Tennant Company, UK | 500ZE Electric Suction Sweeper (Mechanical Systems) | |
Tesla NanoCoatings Ltd., USA | Teslan Carbon Nanocoating (Materials Sciences) | U.S. Army Engineer Research & Development Center, Construction Engineering Research Laboratory |
Thermo Fisher Scientific, USA | Thermo Scientific Evolution 201/220/260 UV-Visible Spectrophotometers Featuring INSIGHT and CUE Software (Analytical Instruments) | |
3M Company, USA | 3M Twin Axial Ribbon Cable, SL8800 Series (Electrical Devices) | |
U.S. Army Engineer Research & Development Center, USA | All Thermoplastic Composite, I-Beam Design, High-Capacity Bridge System (Mechanical Systems) | Rutgers University, Department of Materials Science and Engineering Axion International McLaren Engineering Group |
University of Colorado, USA | Compact, high-energy density, high-temperature superconducting cable (Electrical Devices) | National Institute of Standards and Technology |
Varian Medical Systems, USA | TrueBeam and TrueBeam STx (Imaging Technologies) | |
WITec GmbH, Germany | True Surface Microscopy (Imaging Technologies) | |
Xeridiem Medical Devices, USA | PleuraFlow Catheter System (Life Sciences) | Carbon Design Group Clear Catheter Systems |
Y-12 National Security Complex, USA | RonJohn (Chemicals) | RockinBoat LLP |
[attach]13007[/attach]
圖說: In-Snergy「雲端智慧綠能管理系統」勇奪2011 R&D100百大科技研發獎;資策會執行長李世光(前排左三)、副執行長何寶中(後排左四)、網路多媒體研究所所長馮明惠(前排左二)及研發團隊莊棨椉組長(後排左三)等人於今(27)日記者會上共同合影留念。
! ?; h4 p% O( T. ]素有「產業創新奧斯卡獎(The Oscars of Invention-The Chicago Tribune)」美名的百大科技研發獎R&D 100 Award,2011年第49屆得獎名單於台北時間23日正式向全球公佈。財團法人資訊工業策進會獲選為2011年全球百大科技得獎單位!資策會今年首度以網路多媒體研究所研發之「In-Snergy(Internet Smart Energy)雲端智慧綠能管理系統」,在全球各項技術激烈角逐下脫穎而出,勇奪全球百大科技獎,讓台灣科技軟實力在世界發光發亮,受國際高度肯定。1 A! t; K5 {/ G3 f1 u
# g! r1 K2 G$ j( g# g
此次獲獎的In-Snergy,對一般消費者在日常生活中的節能省電,有很大的助益。我們可從幾家與資策會合作的業者,針對一般民眾的需求,所發展出的應用服務來了解。例如:導入資策會In-Snergy的業者新光保全曾表示,資策會此項節能應用平台,目前已進入試運轉階段,客戶端採用勝德國際研發的能源感知插座,及家用能源管理閘道器;後台使用資策會所開發的In-Snergy為架構;結合新光保全天天樂活網內「節能網」,提供客戶在電子保全服務的防盜感知器防護選項外,另一種新的電力監控服務。
另外,新光保全也和合作伙伴導入資策會的後端節能管理平台,來開拓市場商機。如結合電力管理系統及軟體後端管理平台的特點,共同推出具有節能管理概念的「電力節能保全」,未來保全服務中可增加「節能管理」項目。除以家庭用戶為主要族群外,另同步展開企業、廠辦、連鎖店、大賣場等用電量高的對象使用。
% B3 p2 l% J% r+ [1 C+ r' Q) _由於In-Snergy發揮在節能效益上相當大,因此,資策會表示,網路多媒體研究所開發的In-Snergy只是個開始,未來的研發方向將整合更多的應用,包括AMI智慧電表,以及應用在太陽能、再生能源、需量反應、及LED路燈照明等領域中。整體目標希望提供民眾能以「記錄用電」、「行為辨識」、「調控與提示」三步驟,真正達到「聰明用電」、「有感智慧」的境界。 @3 d) Q* Y5 {) b: k+ o
「想起十多年前一場電線走火意外,大火頓時吞噬高雄老家一、二樓透天厝的那一幕…」,資策會網路多媒體研究所主要負責研發 In-Snergy的莊棨(ㄑㄧˇ)椉(ㄔㄥˊ)組長內心還是相當激動,但卻也正因此埋下了他潛心研發「用電安全」領域前瞻技術的種子。根據內政部消防署統計,火災的成因有36%是來自電器發生短路或走火導致,係多數火災發生的最主要因素之一。此「雲端智慧綠能管理系統」係透過監控家中電器設備與雲端平台的整合,提供消費者隨時隨地透過智慧裝置掌握、查閱最即時的電力使用狀況、甚或提醒您關閉電源;換句話說,In-Snergy就像是中醫把脈一樣,24小時全年無休地幫您診斷、健檢電力使用狀況,並適時提出警訊,至於搭配裝置之一的電力計(iSocket)則就像是把脈器,藉由iSocket 量測電流的脈博,分析與辨識電力的使用與健康狀態。6 @9 E, L8 X8 M' Q8 g4 p
( f: a" q2 ^' \. ], X8 B* E; u( O
有鑑於台灣雖然一向以科技硬體揚名國際,但硬體業者卻始終脫離不了硬體產業的框架,資策會為強化軟硬體結合,利用以硬帶軟、以軟助硬的策略,實際提升國內硬體廠商之產品價值,希冀協助產業從Made in Taiwan邁入Service by Taiwan的品牌時代。透過此雲端平台整合不同產業,開創一新興智慧能源管理事業,吸引再生能源、零售業、照明設備產業等廠商加入,逐步擴大產業鏈的影響力。* @- v( z$ e4 D! b8 W9 i* W2 S
【R&D100 Award 說明】, C. O z8 u7 M6 u. n4 J
百大科技研發獎R&D100 Award由美國著名科技雜誌R&D創設於1963年,每年皆從全球上千件創新技術中,由全球各領域知名研究機構及企業的科學家及專家,針對技術本身的創新獨特性、科技突破與未來應用實力潛力等,挑選出100項具重大創新意義的商品化技術,近年來已成為市場上鑑定新技術的革命性地位的重要指標,更被喻為是當今全球研發領域最為推崇的科技研發大獎之一。2011 R&D 100 Award頒獎典禮即將於今年10月13日於美國奧蘭多(Orlando)舉行。) u4 z0 O! l* H" u
歡迎光臨 Chip123 科技應用創新平台 (http://free.vireal.world/chip123_website/innoingbbs/) | Powered by Discuz! X3.2 |